|
|
| PŁYTY GŁÓWNE |
| ASUS |
| AM3 |
| Crosshair IV, 890FX, DualDDR3-1600, SATA2, RAID, GBLAN, IEEE, CF, ATX | 1367 |
| Crosshair V, 990FX, 2xDualDDR3-1600, 2xSATA2, RAID, GBLAN, CF, ATX | 1013 |
| Crosshair V, 990FX, DualDDR3-1600, SATA3, RAID, GBLAN, ATX | 1322 |
| M4A77TD, AMD 770, DualDDR3-1333, SATA2, RAID, GBLAN, ATX | 304 |
| M4A88TD-M EVO, AMD 880G, DDR3-1600, SATA3, RAID, IEEE, GBLAN, mATX | 414 |
| M4A88T-I DELUXE, AMD 880G, DDR3-1333, SATA3, RAID, GBLAN, PCI-E, mATX | 529 |
| M4A89GTD PRO/USB3, 890GX, 4DualDDR3-1333, SATA6, RAID, GBLAN, VGA, CF, ATX | 572 |
| M4N75TD, nForce 750a SLI, DDR3-2000, SATA2, RAID, GBLAN, ATX | 371 |
| M4N98TD EVO, nForce 980a SLI, DDR3-2000, SATA2, RAID, IEEE, GBLAN, ATX | 480 |
| M5A78L LE, 760G, 2xDualDDR3-1333, 6xSATA2, RAID, GBLAN, ATX | 277 |
| M5A78L, AMD 760G, 4x DualDDR3-1333, 6x SATA2, RAID, GBLAN, ATX | 291 |
| M5A78L/USB3, 760G, DualDDR3-1333, 6xSATA2, RAID, GBLAN, ATX | 313 |
| M5A78L-M LX, AMD 760G, DualDDR3-1333, 6xSATA2, RAID, GBLAN, D-SUB, mATX | 193 |
| M5A87, AMD 870, 2xDualDDR3-1333, 6xSATA2, RAID, GBLAN, ATX | 361 |
| M5A88-M EVO, AMD 880G, 2xDualDDR3-1333, 5xSATA2, RAID, D-SUB, HDMI, mATX | 441 |
| M5A88-V EVO, AMD 880G, 2xDualDDR3-1333, 6xSATA2, RAID, D-SUB, HDMI, ATX | 476 |
| M5A97 PRO, 970, DDR3-1866, SATA3, RAID, GBLAN, ATX | 428 |
| M5A99X EVO, 990X, DualDDR3-1866, SATA3, RAID, GLAN, ATX | 484 |
| SABERTOOTH 990FX, AMD 990FX, DualDDR3-1866, 4xSATA2, IEEE, RAID, GBLAN, ATX | 683 |
| FM1 |
| F1A55, AMD A55 FCH, DualDDR3-1866, SATA2, RAID, GBLAN, ATX | 329 |
| F1A75, AMD A75 FCH, 2x DualDDR3-1866, 6x SATA3, RAID, GBLAN, ATX | 369 |
| F1A75-M LE, AMD A75 FCH, DualDDR3-1866, 6x SATA3, GBLAN, D-Sub, mATX | 299 |
| F1A75-M PRO AMD A75 FCH, 2xDualDDR3-1866, 6x SATA3, GBLAN, D-Sub, CF, mATX | 391 |
| F1A75-M, AMD A75 FCH, 2x DualDDR3-1866, 6x SATA3, RAID, GBLAN, mATX | 346 |
| F1A75-V EVO, AMD A75 FCH, 2xDualDDR3-1866, 6x SATA3, GBLAN, D-Sub, ATX | 483 |
| F1A75-V PRO, AMD A75 FCH, 2xDualDDR3-1866, 6x SATA3, GBLAN, D-Sub, CF, ATX | 413 |
| LGA 775 |
| P5G41T-M LE, G41/ICH7, DualDDR3-1066, SATA2, GBLAN, VGA, EPU, mATX | 225 |
| P5G41T-M LX3, G41/ICH7, DualDDR3-1066, SATA2, GBLAN, mATX | 176 |
| LGA 1155 |
| MAXIMUS IV EXTREME, P67, DualDDR3-1600, SATA3, 2xGBLAN, ATX | 1410 |
| MAXIMUS IV EXTREME-Z, Z68, DualDDR3-1600, SATA3, 2xGBLAN, HDMI, ATX | 1542 |
| MAXIMUS IV GENE-Z, Z68, DualDDR3-1600, SATA3, GBLAN, HDMI, mATX | 793 |
| P8H61 EVO REV 3.0, H61 (B3), DualDDR3-1333, SATA3, GBLAN, ATX | 375 |
| P8H61 PLUS Rev. 3.0, H61, DDR3-1333, PCIe x16, SATA2 GBLAN, ATX | 375 |
| P8H61 PRO Rev. 3.0, H61, DDR3-1333, PCIe x16 , 4xSATA2, GBLAN, ATX | 353 |
| P8H61 Rev. 3.0, H61, DDR3-1333, PCIe x16, SATA2, GBLAN, ATX | 308 |
| P8H61/USB3 Rev. 3.0, H61, DDR3-1333, PCIe x16 , 4xSATA2, GBLAN, ATX | 330 |
| P8H61-M LE Rev. 3.0, H61, DDR3-1333, SATA2, DVI, D-SUB, mATX | 287 |
| P8H61-M LE/USB3 Rev. 3.0, H61, DDR3-1333, SATA2, GBLAN, D-SUB, mATX | 277 |
| P8H61-M LX REV 3.0, H61 (B3), DualDDR3-1333, SATA2, D-SUB, PCI-E, mATX | 264 |
| P8H61-M LX2/SI Rev. 3.0, H61, 2xDualDDR3-1333, SATA2, GBLAN, mATX, BULK | 264 |
| P8H61-M Rev. 3.0, H61, DDR3-1333, PCIe x16, SATA2, GBLAN, mATX | 308 |
| P8H67-M LE Rev. 3.0, H67, DDR3-1333, PCIe x16, SATA3, GBLAN, mATX | 388 |
| P8H67-M Rev. 3.0, H67, DDR3-1333, SATA3, HDMI, D-SUB, GBLAN, CF, mATX | 396 |
| P8H67-V Rev. 3.0, H67, DDR3-1333, 2xPCIe x16, SATA3, GLAN, CF, DVI-D, ATX | 414 |
| P8P67 DELUXE Rev. 3.0, P67, DDR3-1600, SATA3, 2xGLAN, RAID, CF, ATX | 838 |
| P8P67 EVO Rev. 3.0, P67, DDR3-1600, SATA3, RAID, 2xGLAN, CF, ATX | 635 |
| P8P67 LE Rev. 3.0, P67, 4xDDR3-1800, SATA3, GLAN, CF, ATX | 414 |
| P8P67 PRO Rev. 3.1, P67, DDR3-1600, SATA3, RAID, GBLAN, CF, ATX | 625 |
| P8P67 Rev. 3.1, P67, DDR3-1600, 2xSATA3, GBLAN, CF, ATX | 4592 |
| P8Z68 DELUXE, Z68, DDR3-1600, PCIe x16, 4xSATA2, 2xIEEE, ATX | 970 |
| P8Z68-V LE, Z68, DDR3-1600, PCIe x16, 4xSATA2, GBLAN, HDMI, DVI, ATX | 533 |
| P8Z68-V LX, Z68, 4xDualDDR3-1600, SATA3, GBLAN, RAID, ATX | 463 |
| P8Z68-V PRO, Z68, DDR3-1600, PCIe x16, SATA2, GBLAN, HDMI, DVI, ATX | 767 |
| P8Z68-V, Z68, DDR3-1600, PCIe x16, 4xSATA2, GBLAN, HDMI, DVI, ATX | 679 |
| LGA 1156 |
| MAXIMUS III GENE, P55, DualDDR3-1600, SATA2, RAID, GBLAN, CF, mATX | 785 |
| P7P55-M, P55, 4DDR3-1600, SATA2, RAID, GLAN, mATX | 353 |
| LGA 1366 |
| P6X58D PREMIUM, X58, ICH10R, 6xTripDDR3-1333, SATA2, RAID, CF, 2xGBLAN, ATX | 1188 |
| P6X58D-E, X58/ICH10R, DDR3-1066, SATA3, RAID, CF, GBLAN, EPU, ATX | 838 |
| SABERTOOTH, X58, DDR3-1866, SATA2, RAID, GLAN, IEEE, ATX | 793 |
| ASROCK |
| Socket A |
| K7S41GX, 741GX, DDR333, VGA, LAN, mATX | 232 |
| Socket 754 |
| K8NF3-VSTA, nForce3 250, DDR400, SATA2, RAID, LAN, ATX | 208 |
| K8A780LM, AMD RS780L, DDR400, SATA2, RAID, VGA, LAN, mATX | 242 |
| Socket 939 |
| 939A790GMH, AMD 790GX, DDR400, SATA2, RAID, GBLAN, VGA, mATX | 325 |
| AM2 |
| N68C-S UCC GeForce 7025 , DDR3 800, SATA2, RAID, VGA, GLAN, mATX | 183 |
| AM3 |
| 760GM-GS3, AMD 760G+SB710, DualDDR3-1800, VGA, SATA2, GBLAN, mATX | 181 |
| 880GM-LE, AMD 880G, 2xDDR3-1800, VGA, GLAN, D-SUB, DVI-D, mATX | 250 |
| 890FX DELUXE5, AMD 890FX, 2xDualDDR3-1333, 8xSATA3, IEEE, ATX | 568 |
| 970 EXTREME4, AMD 970, DualDDR3-1333, SATA3, RAID, GBLAN, ATX | 395 |
| 990FX PROFESSIONAL, 990FX, DDR3-1866, SATA3, RAID, GLAN, ATX | 781 |
| AM2NF3-VSTA, nForce3 250, DDR2-800, SATA, RAID, LAN, ATX | 173 |
| M3A770DE, AMD 770, 4xDDR3-1333, SATA2, RAID, GLAN, ATX | 230 |
| M3N78D, nForce 720D, 4xDDR3-1333, SATA2, RAID, GLAN, ATX | 199 |
| FM1 |
| A75 Pro4, FM1 A75, 4xDDR3-1333, SATA2, RAID,GLAN,ATX | 399 |
| A75M, FM1 A75, DualDDR3-1866, SATA3, RAID, HDMI, D-SUB, GBLAN, mATX | 315 |
| A75M-HVS, FM1 A75, Dual DDR3-1333, SATA3, RAID, GLAN, HDMI, mATX | 276 |
| A75M-ITX, FM1 A75, DualDDR3-1866, SATA3, RAID, HDMI, D-SUB, GBLAN, mITX | 346 |
| LGA 775 |
| G31M-S, G31 ICH7, DualDDR2-800, SATA2, VGA, LAN, mATX | 179 |
| G41M-GS3, G41 ICH7, DualDDR3-1066, SATA2, VGA, COM, GLAN, mATX | 179 |
| G41M-S3, G41 ICH7, DualDDR3-1066, SATA2, VGA, LAN, mATX | 174 |
| G41M-VS3, G41 ICH7, DualDDR3-1333, SATA2, VGA, LAN, mATX | 162 |
| LGA 1155 |
| Fatal1ty P67 Professional (B3), P67, 4DDR3-1600, 6xSATA3, 4xSATA2, ATX | 771 |
| H61M/U3S3, H61, 2DDR3-1333, 2xSATA3, DVI-D, HDMI, D-Sub, VGA, mATX | 272 |
| H61M-S, H61, 2DDR3-1333, 4xSATA2, DVI-D, D-SUB, VGA, mATX | 216 |
| H61M-VS, H61, 2DDR3-1333, 4xSATA2, D-SUB, VGA, BULK, mATX | 188 |
| H61M-VS, H61, 2DDR3-1333, 4xSATA2, D-SUB, VGA, mATX | 189 |
| H67M, H67, 2DDR3-1333, 2xSATA3, DVI-D, HDMI, DP, mATX | 325 |
| H67M-GE,H67, 4DDR3-1333, 2xSATA3, DVI-D, HDMI, DP, mATX | 364 |
| P67 Extreme4 B3, P67, 4DDR3-1333, 6SATA3, 4SATA2, ATX | 607 |
| P67 PERFORMANCE, P67, 4DDR3-1600, 4xSATA3, 4xSATA2, ATX | 488 |
| P67 Pro, P67, DualDDR3-1600, SATA3, RAID, GBLAN, ATX | 354 |
| P67 Pro3, P67, 4DDR3-1600, 2xSATA3, 4xSATA2, ATX | 399 |
| P67 Pro3, P67, 4DDR3-1600, 2xSATA3, 4xSATA2, ATX | 376 |
| Z68 EXTREME4 GEN3, Z68, DualDDR3-1600, PCI-E 3.0, SATA3, DVI, HDMI, ATX | 732 |
| Z68 Extreme4, Z68, 4DDR3-1600, 2xSATA3, DVI-D, HDMI, DP, ATX | 689 |
| Z68 Pro3-M, Z68, 4DDR3-1600, 2xSATA3, DVI-D, HDMI, DP, mATX | 442 |
| Z68 Z68 PROFESSIONAL GEN3, Z68, DDR3-1600, SATA3, RAID, DVI-D, HDMI, ATX | 1049 |
| LGA 1156 |
| H55M-LE, H55, DualDDR3-1866, SATA2, VGA, GBLAN, mATX | 276 |
| P55 EXTREME4, P55, DualDDR3-1600, 2xSATA3, VGA, GBLAN, ATX | 598 |
| P55 Pro/USB3, P55 , DualDDR3-1600, SATA2, GBLAN, RAID, ATX | 390 |
| LGA 1366 |
| X58 EXTREME, X58 + ICH10R, TripleDDR3-1600, SATA2, GLAN, RAID, IEEE, ATX | 664 |
| X58 EXTREME3, X58 + ICH10R,Triple DDR3-1066, SATA2, GLAN, RAID, IEEE, ATX | 729 |
| GIGABYTE |
| AM3 |
| 770T-D3L, AMD 770, SB710, DDR3-1333, PCI E,SATA, RAID, LAN, ATX | 253 |
| 870A-USB3 AMD 870, DDR3 1333, SATA3, RAID, PCI-E, ATX | 340 |
| 870A-USB3L AMD 870, DDR3 1333, SATA3, RAID, PCI-E, ATX | 322 |
| GA-880GMA-UD2H, AMD 880G, DDR3-1333MHz, SATA3, GLAN,HDCP,CF, mATX | 383 |
| GA-880GM-USB3, AMD 880G, DualDDR3-1333, SATA2, RAID, DVI-D, HDMI, mATX | 336 |
| GA-970A-D3, AMD 970, DualDDR3-1866, SATA3, RAID, ATX | 361 |
| GA-970A-UD3,DualDDR3-1866, SATA3, RAID, GBLAN, ATX | 388 |
| GA-990FXA-UD3, 990FX , DualDDR3-1866, 6x SATA2, RAID, IEEE, ATX | 571 |
| GA-990FXA-UD5, 990FX , DualDDR3-1866, 6x SATA2, RAID, IEEE, ATX | 754 |
| GA-990XA-UD3, 990X , DualDDR3-1866, 6x SATA2, IEEE, ATX | 440 |
| GA-M68MT-S2, GeForce7025, DDR3-1333, SATA2, RAID, GLAN, D-Sub, mATX | 170 |
| FM1 |
| GA-A55-DS3P, A75, DualDDR3-1866, SATA2, RAID, PCI-E, ATX | 330 |
| GA-A55M-S2HP, A75, DualDDR3-1866, SATA2, RAID, DVI-D, PCI-E, mATX | 313 |
| GA-A55M-S2V, DualDDR3-1866, SATA2 ,RAID, DVI-D, D-Sub, mATX | 257 |
| GA-A75-D3H, A75, DualDDR3-1866, 5xSATA3, HDMI, ATX | 371 |
| GA-A75M-S2V, A75, DualDDR3-1866,VGA, SATA3 ,RAID, DVI-D, D-Sub, mATX | 300 |
| GA-A75M-UD2H, A75, DualDDR3-1866,VGA(CPU),SATA 6Gb/s,RAID,HDMI,mATX | 449 |
| GA-A75-UD4H, A75, DualDDR3-1866,VGA(CPU),SATA 6Gb/s,RAID,HDMI,ATX | 501 |
| LGA 775 |
| GA-G41MT-D3V, G41+ICH7, DDR3-1066, 4x SATA2, DVI-D, D-Sub, mATX | 210 |
| GA-G41MT-S2, G41+ICH7, DDR3-1066, SATA2, PCI, D-Sub, mATX | 175 |
| GA-G41MT-USB3, G41+ICH7, DDR3-1066, SATA2, PCI, DVI-D, D-Sub, mATX | 244 |
| GA-P41T-D3P, G41+ICH7, DDR3-1066, 4x SATA2, GBLAN, PCI, ATX | 244 |
| GA-P41T-USB3L, G41+ICH7, DDR3-1066, SATA2, GBLAN, ATX | 252 |
| LGA 1366 |
| GA-G1-GUERRILLA, X58 ICH10R, DDR3-2200MHz, RAID, PCI-E, SATA2, ATX | 1284 |
| GA-G1-SNIPER, X58 ICH10R, DDR3-2200MHz, RAID, PCI-E, SATA2, ATX | 1753 |
| GA-X58A-OC, X58 + ICH10R, DDR3-2000MHz, PCI-E, RAID, GBLAN, ATX | 1303 |
| GA-X58A-UD3R, X58 + ICH10R,6 x DDR3-1333MHz,RAID,GLAN,IEEE,ATX | 893 |
| GA-X58A-UD5, X58 + ICH10R, DDR3-1333MHz, PCI-E, RAID, IEEE, ATX | 1109 |
| GA-X58-USB3, X58 ICH10R,6 x DDR3-1333MHz,RAID, PCI E, GBLAN,SATA2, ATX | 767 |
| LGA 1156 |
| GA-H55M-D2H, H55, Dual DDR3-1333 MHz, GLAN, mATX | 314 |
| LGA 1155 |
| GA-G1-SNIPER2, Z68, DDR3-2133MHz, RAID, PCI-E, HDMI, SATA3, ATX | 1572 |
| GA-H61M-D2, H61, DDR3-1333 MHz, PCI-E, GLAN, mATX | 231 |
| GA-H61M-D2, H61, DDR3-1333 MHz, PCI-E, GLAN, mATX, bulk | 283 |
| GA-H61M-DS2, H61, DDR3-1333, PCI-E, GLAN, mATX | 204 |
| GA-H61M-S2V-B3, H61, Dual DDR3-1333 MHz, 4xSATA2,D-Sub,DVI-D, mATX | 214 |
| GA-H61M-USB3-B3, H61, DDR3-1333 MHz, PCI-E, D-Sub, DVI-D, mATX | 279 |
| GA-H67MA-USB3-B3, H67, DDR3-1333 MHz, RAID, D-Sub, DVI-D, mATX | 392 |
| GA-H67M-D2, H67, DDR3-1333 MHz, RAID, D-Sub, DVI, mATX | 344 |
| GA-H67N-USB3-B3, H67, DDR3-1066, RAID, GLAN, HDMI, D-Sub, mITX | 405 |
| GA-HA65M-D2H-B3, H61, DDR3-1333 MHz, PCI-E, HDMI, RAID, GLAN, mATX | 348 |
| GA-P61-DS3-B3, P61, DDR3-1333 MHz, SATA2, PCI-E, ATX | 257 |
| GA-P61-S3-B3, H61, DDR3-1333, SATA2, PCI-E, ATX | 261 |
| GA-P61-USB3-B3, H61, DDR3-1333 MHz, PCI-E, GLAN, ATX | 287 |
| GA-P67A-D3-B3, P67, DDR3-1600 MHz, RAID, GLAN, ATX | 388 |
| GA-P67A-UD3P-B3, P67, DDR3-1600 MHz, RAID, GLAN, CF, ATX | 693 |
| GA-P67X-UD3-B3, P67, DDR3-1866, SATA2, RAID,IEEE, ATX | 475 |
| GA-PH67A-D3-B3, H67, DDR3-1333 MHz, RAID, SATAII, PCI-Ex16, ATX | 388 |
| GA-Q67M-D2H-B3, H67, DualDDR3-1333, SATA2, RAID, ATX | 522 |
| GA-Z68A-D3H-B3, Z68, DDR3-1333 MHz, 4xSATA2, 2xSATA3, GBLAN, ATX | 518 |
| GA-Z68MA-D2H-B3, Z68, DDR3-1333 MHzz, mATX | 475 |
| GA-Z68M-D2H, Z68, DDR3-2133 MHz, mATX | 388 |
| GA-Z68MX-UD2H-B3, Z68, DDR3-1333 MHz, 3xSATA2, 2xSATA3, RAID, GLAN, ATX | 575 |
| GA-Z68P-DS3 , Z68,Dual DDR3-1866 MHz,4xSATA2, 2xSATA3, RAID, HDMI, ATX | 414 |
| GA-Z68XP-UD3P, Z68,Dual DDR3-1866 MHz,4xSATA2, 2xSATA3, RAID, HDMI, ATX | 675 |
| GA-Z68XP-UD4, Z68,Dual DDR3-1866 MHz,4xSATA2, 2xSATA3, RAID, HDMI, ATX | 779 |
| GA-Z68X-UD3P-B3, Z68, DDR3-1333 MHz, 4xSATA2, 4xSATA3, RAID, GLAN, ATX | 632 |
| GA-Z68X-UD5-B3, Z68, DDR3-1333 MHz, 4xSATA2, 4xSATA3, RAID, GLAN, ATX | 997 |
| MSI |
| AM3 |
| 870A-G46, AMD 870, DualDDR3-1333, 6xSATA3, GBLAN, ATX | 317 |
| 870A-G54 (FX), AMD 870, DualDDR3-1333, SATA3, GBLAN, ATX | 356 |
| 870-C45, AMD 770, DDR3-1333, SATA2, GBLAN, ATX | 246 |
| 880GMA-E35 (FX), AMD 880G, DualDDR3-1333, SATA3, HDMI, RAID, DVI, mATX | 325 |
| 890GXM-G65, AMD 890, DualDDR3-1333, SATA3, RAID, HDMI, DVI, VGA, GBLAN, mATX | 475 |
| 970A-G45, AMD 970, DualDDR3-1866, 6xSATA3, RAID, ATX | 377 |
| 990FXA-GD65, AMD 990FX, DualDDR3-1600, 6xSATA3, RAID, ATX | 567 |
| 990FXA-GD80, AMD 990FX, DualDDR3-1600, 6xSATA3, RAID, ATX | 733 |
| 990XA-GD55, AMD 990X, DualDDR3-1866, 6xSATA3, RAID, ATX | 469 |
| FM1 |
| A55M-P35, AMD A55, DDR3-1866, 6x SATA2, HDMI, RAID, DVI, mATX | 254 |
| A75A-G35, AMD Hudson D3, DualDDR3-1600, SATA3, HDMI, DVI, RAID, GLAN, ATX | 382 |
| A75A-G55, AMD A75, DDR3-1866, 6x SATA3, HDMI, RAID, DVI, ATX | 405 |
| A75MA-G55, AMD Hudson D3, DDR3-1600, 6x SATA3, HDMI, DVI, VGA, mATX | 360 |
| LGA 1155 |
| H61MA-E35, H61, DualDDR3-1333, SATA3, HDMI, DVI, D-SUB, mATX | 295 |
| H61M-E33, H61, DualDDR3-1333, 4xSATA2, HDMI, mATX | 264 |
| H61M-P21, H61 (B3), DualDDR3-1333, SATA2, D-SUB, mATX | 207 |
| H61M-P23, H61, Dual DDR3-1066, 4xSATA2, VGA, mATX | 207 |
| H67MA-E35, H67, Dual DDR3-1333, 4xSATA2, GBLAN, mATX | 329 |
| H67MA-E45, H67, 4DDR3-1333, 4xSATA2, GBLAN, mATX | 387 |
| P67A-C45, P67, 4DDR3-1600, 2xSATA3, GBLAN, ATX | 415 |
| P67A-G45, P67, 4DDR3-1333, 2xSATA3, RAID, GBLAN, ATX | 461 |
| P67A-GD55, P67, 4DDR3-1333, 2xSATA3, GBLAN, ATX | 540 |
| P67S-C43, P67, DualDDR3-1333, 2xSATA3, RAID, ATX | 377 |
| PH67A-C43, H67, DDR3-1333, 2xSATA3, GBLAN, ATX | 405 |
| PH67S-C43, H67, DDR3-1066, 2xSATA3, GBLAN, ATX | 369 |
| Z68A-GD65 (G3), Z68, DualDDR3-1333, SATA3, RAID, GBLAN, PCI-E Gen3, ATX | 284 |
| Z68A-GD80 (G3), Z68, DualDDR3-1333, 3xSATA3, RAID, GBLAN, PCI-E Gen3, ATX | 1142 |
| Z68MA-G45, Z68, DualDDR3-1866, SATA3, HDMI, RAID, DVI, mATX | 557 |
| INTEL |
| LGA 1155 |
| BLKDH61SA, H61, DDR-1333, 2xSATA2, GBLAN, VGA, mATX | 230 |
| BLKDP67DEB3 915084, P67, DDR3-1333, SATA3, RAID, GBLAN, mATX, BULK | 446 |
| BOXDH61SA, H61, DDR3-1333, 2xSATA2, GBLAN, VGA, mATX | 242 |
| DB65AL Andrews Lake, B65, DDR3-1333, PCIe, DVI-D, VGA mATX, BOX | 356 |
| DH61BE Bear Point, H61, DDR3-1333, PCIe, DVI-D, VGA mATX, BOX | 323 |
| DH61BE Bear Point, H61, DDR3-1333, PCIe, DVI-D, VGA mATX, BULK | 329 |
| DH61CR Clems Cove, H61, DDR 1333, SATA, GBLAN, mATX, BOX | 290 |
| DH61CR, H61, DDR1333, SATA, GBLAN, mATX, BULK | 277 |
| DH61DL, Doug Lake, H61, DDR-1333, SATA, DVI-D, m-ITX ,BOX | 303 |
| DH61WW Woodworth, H61, DDR-1333, SATA, GBLAN, IEEE,mATX | 261 |
| DH67BL Bearup Lake, H67, DDR3 1333, SATA, GBLAN/DVI-I + HDMI, mATX, BOX | 451 |
| DH67CF Clear Fork, H67, DDR 1333, SATA, GBLAN, mITX, BOX | 537 |
| DH67GD Gardendale, H67, DDR 1333, SATA, GBLAN, mATX, BOX | 433 |
| DH67GD Gardendale, H67, DDR1333, SATA, GBLAN, mATX, BULK | 438 |
| DP67BA, Buffalo Flat, P67, DDR-1333, SATA, GBLAN, RAID, ATX BOX | 474 |
| DP67BA, Buffalo Flat, P67, DDR-1333, SATA, GBLAN, RAID, ATX BULK | 460 |
| DP67BG Burrage, P67,DDR3 1333, SATA, GBLAN, CF, ATX BOX | 777 |
| DP67DE Burrage, P67, DDR 1333, SATA, GBLAN, RAID, mATX, BOX | 434 |
| DQ67SW Strawberry Mountain, Q67, DDR 1333, SATA, GBLAN, mATX, BOX | 520 |
| DQ67SW Strawberry Mountain, Q67, DDR 1333, SATA, GBLAN, mATX, BULK | 506 |
| DZ68DB, Z68, DDR-1333, SATA2, GBLAN, RAID, DVI-I, ATX BOX | 537 |
| DZ68DB, Z68, DDR-1333, SATA2, GBLAN, RAID, DVI-I, ATX BULK | 524 |
| PROCESORY |
| AMD |
| SEMPRON |
| Sempron 145, socket AM3, 64bit, 45W, 2,8GHz, 1MB, BOX | 160 |
| ATHLON |
| Athlon II X2 245e, socket AM3, 2.9 GHz, 2MB cache, BOX | 276 |
| Athlon II X2 250, socket AM3, 3.0 GHz, 2MB cache, BOX | 254 |
| Athlon II X2 260, socket AM3, 3.2 GHz, BOX | 265 |
| Athlon II X2 270, socket AM3, 3.4 GHz, 2MB cache, 65W BOX | 284 |
| Athlon II X3 450, socket AM3, 3,2GHz, 1.5MB, BOX | 319 |
| Athlon II X3 455, socket AM3, 3,3GHz, 1.5MB, 95W, BOX | 315 |
| Athlon II X3 460, socket AM3, 3.4 GHz, BOX | 348 |
| Athlon II X4 615e, socket AM3, 2.5 GHz, 2MB cache, BOX | 579 |
| Athlon II X4 640, socket AM3, 3.0 GHz, BOX | 438 |
| Athlon II X4 645, socket AM3, 3.1 GHz, BOX | 446 |
| PHENOM |
| Phenom II X2 555 Black Edition, Socket AM3, 3,2 GHz, 7MB cache, 80W, BOX | 375 |
| Phenom II X2 560, Socket AM3, 3,3 GHz, 6MB cache, 80W, BOX | 399 |
| Phenom II X2 565 Black Edition, Socket AM3, 3,4 GHz, 6MB cache, 80W, BOX | 451 |
| Phenom II X4 960T Black Edition, Socket AM3, 3,0GHz, 8MB, 95W, BOX | 549 |
| Phenom II X4 Quad Core 955 Black Edition, 3,2Ghz Socket AM3, BOX | 524 |
| Phenom II X4 Quad Core 965 Black Edition, Socket AM3, 3,4GHz,125W, BOX | 532 |
| Phenom II X4 Quad Core 970 Black Edition, Socket AM3, 3,5GHz,125W, BOX | 622 |
| Phenom II X4 Quad Core 975 Black Edition, Socket AM3, 3,6GHz,125W, BOX | 679 |
| Phenom II X6 1045T Socket AM3, 2,7GHz, 9MB, 95W, BOX | 570 |
| Phenom II X6 1100T Six Core Black Edition, socket AM3, 3.3 GHz, BOX | 875 |
| Phenom II X6 Six Core 1055T, Socket AM3, 2,8GHz, 6MB,125W, BOX | 675 |
| Phenom II X6 Six Core 1075T, Socket AM3, 3,0GHz, 6MB,125W, BOX | 732 |
| Phenom II X6 Six Core 1090T Black Edition, Socket AM3, 3,2GHz, 6MB,125W, BOX | 785 |
| Socket FM1 |
| A4 X2 3300, socket FM1, 2.5GHz, 1MB, 65W, BOX | 245 |
| A4 X2 3400, socket FM1, 2.7 GHz, 1MB, 65W, BOX | 276 |
| A6 X3 3500, socket FM1, 2.1 GHz, 3MB, 65W, BOX | 325 |
| Athlon II X4 631, socket FM1, 2.6 GHz, 4MB, 100W, BOX | 325 |
| INTEL |
| LGA 775 |
| Celeron 430, 1.8GHz, 512K, 800FSB, LGA775, 65nm, BOX | 149 |
| Celeron G530, 2.40GHz, 2MB, LGA1155, 32nm, BOX | 187 |
| Celeron G540, 2.50GHz, 2MB, LGA1155, 32nm, BOX | 230 |
| Celeron Processor E3400, 2,60GHz, 1 MB, 800 MHz, LGA775, 45nm, BOX | 166 |
| Celeron Processor E3500, 2,70GHz, 1 MB, 800 MHz, LGA775, 45nm, BOX | 208 |
| Pentium E5500, 2.8GHz, 800FSB, 2MB Cache, LGA775, 45nm, BOX | 285 |
| Pentium E5700, 3.0GHz, 800FSB, 2MB Cache, LGA775, 45nm, BOX | 238 |
| Pentium E5800, 3,20GHz, 800FSB, 2M Cache, LGA775, 45nm, BOX | 285 |
| Pentium E6500, 2.93GHz, 1066FSB, 2MB Cache, LGA775, 45nm, BOX | 298 |
| Pentium E6600, 3.06GHz, 1066FSB, 2MB Cache, LGA775, 45nm, BOX | 253 |
| Pentium E6700 3.20 GHz. 1066 FSB, 2MB Cache, 45nm | 327 |
| Core 2 Duo E7500, 2.93GHz, 1066FSB, 3MB Cache, LGA775, 45nm, BOX | 498 |
| Core 2 Duo E7600, 3.06GHz, 1066FSB, 3MB Cache, LGA775, 45nm, BOX | 618 |
| Core 2 Duo E8400, 3GHz, 1333FSB, 6MB Cache, LGA775, 45nm, BOX | 710 |
| Core 2 Duo E8500, 3.16GHz, 1333FSB, 6MB Cache, LGA775, 45nm, BOX | 796 |
| Core 2 Duo E8600, 3.33GHz, 1333FSB, 6MB Cache, LGA775, 45nm, BOX | 1111 |
| Core 2 Q8300 Quad Core, 2.5GHz, 1333FSB, 4MB cache, LGA775, 45nm, BOX | 710 |
| Core 2 Q9505 Quad Core, 2.83GHz, 1333FSB, 6MB cache, LGA775, BOX | 934 |
| LGA 1156 |
| Pentium G6950, 2.8GHz, 3MB Cache, LGA1156, 32nm, BOX | 383 |
| Core i3-540, 3.06 GHz, 2.5 GT/s, 4MB, LGA1156, 32nm, BOX | 349 |
| Core i3-550, 3.2GHz, 2.5 GT/s, 4MB, LGA1156, 32nm, BOX | 375 |
| Core i3-560, 3.33GHz, 2.5 GT/s, 4MB, LGA1156, 32nm, BOX | 583 |
